Usage Statistics for ontarioair.com

Summary Period: March 2018
Generated 29-Mar-2018 03:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 44857
Total Files 34813
Total Pages 39607
Total Visits 7043
Total KBytes 749843
Total Unique Sites 1796
Total Unique URLs 6805
Total Unique Referrers 303
Total Unique User Agents 714
. Avg Max
Hits per Hour 64 684
Hits per Day 1546 3614
Files per Day 1200 3200
Pages per Day 1365 3502
Sites per Day 61 253
Visits per Day 242 378
KBytes per Day 25857 54523
Hits by Response Code
Code 200 - OK 77.61% 34813
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.24% 108
Code 400 - Bad Request 0.15% 69
Code 403 - Forbidden 0.27% 121
Code 404 - Not Found 3.31% 1484
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.07% 30
Code 500 - Internal Server Error 0.12% 56
Code 501 - Not Implemented 0.18% 80
Code 504 - Gateway Timeout 18.01% 8078

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1071 2.39% 525 1.51% 803 2.03% 234 3.32% 97 5.40% 17339 2.31%
2 960 2.14% 415 1.19% 824 2.08% 250 3.55% 74 4.12% 6712 0.90%
3 1228 2.74% 646 1.86% 1004 2.53% 307 4.36% 175 9.74% 21188 2.83%
4 1033 2.30% 475 1.36% 888 2.24% 303 4.30% 143 7.96% 10046 1.34%
5 1592 3.55% 1098 3.15% 1424 3.60% 378 5.37% 253 14.09% 40785 5.44%
6 1214 2.71% 577 1.66% 1005 2.54% 303 4.30% 151 8.41% 13943 1.86%
7 1175 2.62% 559 1.61% 954 2.41% 287 4.07% 183 10.19% 23538 3.14%
8 1097 2.45% 902 2.59% 970 2.45% 232 3.29% 146 8.13% 20450 2.73%
9 2340 5.22% 2279 6.55% 2070 5.23% 179 2.54% 142 7.91% 29094 3.88%
10 1039 2.32% 998 2.87% 970 2.45% 201 2.85% 135 7.52% 33087 4.41%
11 837 1.87% 790 2.27% 673 1.70% 189 2.68% 148 8.24% 12599 1.68%
12 1101 2.45% 1051 3.02% 958 2.42% 188 2.67% 127 7.07% 36638 4.89%
13 1254 2.80% 1174 3.37% 1042 2.63% 236 3.35% 174 9.69% 33191 4.43%
14 1047 2.33% 1004 2.88% 847 2.14% 228 3.24% 178 9.91% 13579 1.81%
15 1347 3.00% 1293 3.71% 1157 2.92% 215 3.05% 158 8.80% 17654 2.35%
16 1627 3.63% 1545 4.44% 1389 3.51% 273 3.88% 185 10.30% 28773 3.84%
17 1664 3.71% 1593 4.58% 1434 3.62% 236 3.35% 131 7.29% 37015 4.94%
18 1260 2.81% 1188 3.41% 1139 2.88% 194 2.75% 145 8.07% 24347 3.25%
19 1269 2.83% 749 2.15% 1157 2.92% 251 3.56% 119 6.63% 8311 1.11%
20 1365 3.04% 866 2.49% 1205 3.04% 271 3.85% 158 8.80% 41049 5.47%
21 1586 3.54% 1063 3.05% 1313 3.32% 300 4.26% 173 9.63% 36442 4.86%
22 1422 3.17% 845 2.43% 1299 3.28% 286 4.06% 141 7.85% 20193 2.69%
23 3540 7.89% 3200 9.19% 3250 8.21% 257 3.65% 135 7.52% 53182 7.09%
24 3614 8.06% 3018 8.67% 3502 8.84% 254 3.61% 161 8.96% 39140 5.22%
25 1695 3.78% 1089 3.13% 1491 3.76% 267 3.79% 157 8.74% 21438 2.86%
26 2362 5.27% 1813 5.21% 2150 5.43% 256 3.63% 154 8.57% 29180 3.89%
27 1799 4.01% 1407 4.04% 1563 3.95% 195 2.77% 112 6.24% 24810 3.31%
28 3087 6.88% 2492 7.16% 2916 7.36% 306 4.34% 148 8.24% 54523 7.27%
29 232 0.52% 159 0.46% 210 0.53% 29 0.41% 25 1.39% 1598 0.21%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1625 3.62% 42 1233 3.54% 49 1443 3.64% 1204 34912 4.66%
1 55 1601 3.57% 39 1136 3.26% 48 1409 3.56% 516 14963 2.00%
2 46 1352 3.01% 33 972 2.79% 42 1246 3.15% 784 22725 3.03%
3 54 1570 3.50% 39 1153 3.31% 48 1414 3.57% 690 20022 2.67%
4 68 1989 4.43% 55 1596 4.58% 66 1914 4.83% 587 17012 2.27%
5 54 1590 3.54% 40 1185 3.40% 51 1494 3.77% 709 20564 2.74%
6 52 1524 3.40% 41 1209 3.47% 49 1449 3.66% 581 16850 2.25%
7 56 1639 3.65% 42 1246 3.58% 50 1467 3.70% 637 18475 2.46%
8 58 1685 3.76% 46 1335 3.83% 51 1499 3.78% 1439 41735 5.57%
9 62 1804 4.02% 48 1399 4.02% 50 1450 3.66% 986 28603 3.81%
10 64 1875 4.18% 50 1461 4.20% 48 1418 3.58% 956 27711 3.70%
11 57 1661 3.70% 42 1223 3.51% 50 1453 3.67% 589 17084 2.28%
12 82 2382 5.31% 68 1991 5.72% 70 2045 5.16% 742 21528 2.87%
13 66 1920 4.28% 49 1429 4.10% 57 1671 4.22% 542 15729 2.10%
14 69 2020 4.50% 55 1601 4.60% 51 1496 3.78% 929 26940 3.59%
15 68 1988 4.43% 52 1517 4.36% 54 1578 3.98% 780 22632 3.02%
16 59 1737 3.87% 45 1322 3.80% 55 1620 4.09% 751 21769 2.90%
17 69 2028 4.52% 54 1586 4.56% 64 1864 4.71% 1378 39973 5.33%
18 70 2041 4.55% 55 1602 4.60% 63 1833 4.63% 1640 47556 6.34%
19 82 2393 5.33% 66 1937 5.56% 75 2179 5.50% 3092 89654 11.96%
20 68 1997 4.45% 55 1607 4.62% 60 1763 4.45% 1762 51090 6.81%
21 87 2535 5.65% 70 2037 5.85% 83 2419 6.11% 1094 31736 4.23%
22 76 2226 4.96% 62 1808 5.19% 67 1945 4.91% 2243 65047 8.67%
23 57 1675 3.73% 42 1228 3.53% 53 1538 3.88% 1225 35532 4.74%

Top 30 of 6805 Total URLs
# Hits KBytes URL
1 19764 44.06% 194304 25.91% /webalizer/
2 1656 3.69% 14620 1.95% /
3 1613 3.60% 196580 26.22% /webalizer/usage_201802.html
4 303 0.68% 36912 4.92% /webalizer/usage_201604.html
5 200 0.45% 1763 0.24% /styles/main.css
6 200 0.45% 24368 3.25% /webalizer/usage_201803.html
7 199 0.44% 1612 0.21% /services.html
8 172 0.38% 1023 0.14% /contact.html
9 154 0.34% 5506 0.73% /images/content/home/photos.jpg
10 151 0.34% 8492 1.13% /images/framework/header.jpg
11 141 0.31% 787 0.11% /company.html
12 128 0.29% 2295 0.31% /images/content/home/brands-multistack.jpg
13 124 0.28% 342 0.05% /images/framework/affiliations/ua787-jtac.jpg
14 124 0.28% 672 0.09% /projects.html
15 123 0.27% 399 0.05% /images/framework/affiliations/hrai.jpg
16 122 0.27% 468 0.06% /images/framework/affiliations/hvacr-heritage-centre.jpg
17 119 0.27% 386 0.05% /images/framework/affiliations/hrac.jpg
18 119 0.27% 371 0.05% /images/framework/affiliations/orac.jpg
19 118 0.26% 512 0.07% /images/framework/oas-logo.jpg
20 117 0.26% 404 0.05% /images/framework/nav-behind.png
21 117 0.26% 28 0.00% /images/framework/photos-b.png
22 117 0.26% 16 0.00% /images/framework/shadow-right.png
23 116 0.26% 27 0.00% /images/framework/photos-r.png
24 116 0.26% 16 0.00% /images/framework/shadow-left.png
25 113 0.25% 41 0.01% /images/framework/nav-bg.jpg
26 112 0.25% 964 0.13% /images/framework/city-wide.jpg
27 112 0.25% 24 0.00% /images/framework/photos-l.png
28 111 0.25% 40 0.01% /images/framework/top-bg.jpg
29 110 0.25% 227 0.03% /images/content/home/go.jpg
30 110 0.25% 86 0.01% /images/framework/nav/projects.png

Top 10 of 6805 Total URLs By KBytes
# Hits KBytes URL
1 1613 3.60% 196580 26.22% /webalizer/usage_201802.html
2 19764 44.06% 194304 25.91% /webalizer/
3 303 0.68% 36912 4.92% /webalizer/usage_201604.html
4 14 0.03% 35419 4.72% /sitemap/sitemap1.xml
5 14 0.03% 34719 4.63% /sitemap/sitemap11.xml
6 13 0.03% 32222 4.30% /sitemap/sitemap2.xml
7 12 0.03% 29283 3.91% /sitemap/sitemap4.xml
8 11 0.02% 27593 3.68% /sitemap/sitemap10.xml
9 11 0.02% 27152 3.62% /sitemap/sitemap5.xml
10 200 0.45% 24368 3.25% /webalizer/usage_201803.html

Top 10 of 1204 Total Entry Pages
# Hits Visits URL
1 19764 44.06% 1434 32.55% /webalizer/
2 1656 3.69% 1176 26.70% /
3 1613 3.60% 114 2.59% /webalizer/usage_201802.html
4 303 0.68% 104 2.36% /webalizer/usage_201604.html
5 199 0.44% 56 1.27% /services.html
6 172 0.38% 35 0.79% /contact.html
7 124 0.28% 34 0.77% /projects.html
8 141 0.31% 31 0.70% /company.html
9 46 0.10% 18 0.41% /webalizer/usage_201706.html
10 3 0.01% 17 0.39% /permalinkx/k2352-pnwcbs-l430-xfdwimgv/

Top 10 of 1212 Total Exit Pages
# Hits Visits URL
1 19764 44.06% 1433 32.26% /webalizer/
2 1656 3.69% 1110 24.99% /
3 1613 3.60% 114 2.57% /webalizer/usage_201802.html
4 303 0.68% 104 2.34% /webalizer/usage_201604.html
5 172 0.38% 98 2.21% /contact.html
6 199 0.44% 69 1.55% /services.html
7 141 0.31% 48 1.08% /company.html
8 124 0.28% 45 1.01% /projects.html
9 46 0.10% 17 0.38% /webalizer/usage_201706.html
10 1 0.00% 16 0.36% /images/framework/nav/

Top 30 of 1796 Total Sites
# Hits Files KBytes Visits Hostname
1 7621 16.99% 7621 21.89% 74935 9.99% 5 0.07% 176-8-89-85.broadband.kyivstar.net
2 3821 8.52% 3821 10.98% 37564 5.01% 29 0.41% passagewaily-patent.volia.net
3 2679 5.97% 1364 3.92% 8373 1.12% 206 2.92% crawl-66-249-69-156.googlebot.com
4 2223 4.96% 2223 6.39% 21852 2.91% 489 6.94% 46.161.9.29
5 1898 4.23% 1898 5.45% 18657 2.49% 475 6.74% 46.161.9.41
6 1828 4.08% 162 0.47% 13319 1.78% 252 3.58% crawl-66-249-64-205.googlebot.com
7 1329 2.96% 1329 3.82% 13066 1.74% 17 0.24% host-176-36-21-189.la.net.ua
8 1302 2.90% 1296 3.72% 5098 0.68% 31 0.44% crawl-66-249-66-205.googlebot.com
9 1273 2.84% 373 1.07% 10533 1.40% 152 2.16% crawl-66-249-65-109.googlebot.com
10 670 1.49% 661 1.90% 4984 0.66% 39 0.55% crawl-66-249-66-207.googlebot.com
11 610 1.36% 602 1.73% 4999 0.67% 39 0.55% crawl-66-249-66-209.googlebot.com
12 503 1.12% 134 0.38% 7629 1.02% 115 1.63% crawl-66-249-64-207.googlebot.com
13 486 1.08% 486 1.40% 4778 0.64% 54 0.77% 185.225.208.31
14 482 1.07% 31 0.09% 5180 0.69% 79 1.12% crawl-66-249-79-109.googlebot.com
15 438 0.98% 276 0.79% 162 0.02% 76 1.08% crawl-66-249-65-111.googlebot.com
16 436 0.97% 8 0.02% 2751 0.37% 83 1.18% crawl-66-249-73-193.googlebot.com
17 434 0.97% 147 0.42% 270 0.04% 108 1.53% crawl-66-249-69-157.googlebot.com
18 420 0.94% 121 0.35% 2669 0.36% 113 1.60% crawl-66-249-64-209.googlebot.com
19 403 0.90% 278 0.80% 106 0.01% 69 0.98% crawl-66-249-65-113.googlebot.com
20 357 0.80% 357 1.03% 3508 0.47% 11 0.16% poking.crack.volia.net
21 331 0.74% 104 0.30% 5198 0.69% 104 1.48% crawl-66-249-69-158.googlebot.com
22 298 0.66% 142 0.41% 5047 0.67% 28 0.40% crawl-66-249-79-77.googlebot.com
23 265 0.59% 73 0.21% 2342 0.31% 75 1.06% 216.244.66.241
24 252 0.56% 252 0.72% 2477 0.33% 28 0.40% 27.95.40.192.static.broadbandusa.net
25 243 0.54% 243 0.70% 2389 0.32% 27 0.38% 185.225.208.38
26 213 0.47% 5 0.01% 88 0.01% 147 2.09% sogouspider-106-38-241-176.crawl.sogou.com
27 207 0.46% 207 0.59% 2035 0.27% 23 0.33% 185.225.208.39
28 199 0.44% 199 0.57% 24250 3.23% 1 0.01% 185.127.165.187
29 198 0.44% 198 0.57% 1946 0.26% 22 0.31% 185.225.208.35
30 194 0.43% 71 0.20% 112212 14.96% 34 0.48% 100-43-85-104.spider.yandex.com

Top 10 of 1796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 0.43% 71 0.20% 112212 14.96% 34 0.48% 100-43-85-104.spider.yandex.com
2 7621 16.99% 7621 21.89% 74935 9.99% 5 0.07% 176-8-89-85.broadband.kyivstar.net
3 3821 8.52% 3821 10.98% 37564 5.01% 29 0.41% passagewaily-patent.volia.net
4 199 0.44% 199 0.57% 24250 3.23% 1 0.01% 185.127.165.187
5 193 0.43% 193 0.55% 23521 3.14% 1 0.01% 185.127.165.62
6 2223 4.96% 2223 6.39% 21852 2.91% 489 6.94% 46.161.9.29
7 179 0.40% 179 0.51% 21815 2.91% 1 0.01% 46.243.160.41
8 171 0.38% 171 0.49% 20840 2.78% 1 0.01% 46.243.160.146
9 1898 4.23% 1898 5.45% 18657 2.49% 475 6.74% 46.161.9.41
10 143 0.32% 143 0.41% 17428 2.32% 1 0.01% 37.230.138.142.rocket-vps.ru

Top 30 of 303 Total Referrers
# Hits Referrer
1 19122 42.63% - (Direct Request)
2 828 1.85% http://gdz-matematika-8klas.ru
3 820 1.83% http://gdz-matematika-7klas.ru
4 816 1.82% http://bistro-dieta.ru
5 812 1.81% http://gdz-matematika-5klas.ru/
6 812 1.81% http://lola-69xxx.me
7 719 1.60% http://prednisone-deltasone.party
8 648 1.44% http://longservice.life/
9 648 1.44% http://vipgelman.life
10 648 1.44% https://vipaptekansk.ru/
11 623 1.39% http://rusvolvo.ru
12 609 1.36% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
13 606 1.35% http://rusvolvo.ru/uslugi/remont/
14 567 1.26% http://newmp3top.ru/
15 567 1.26% http://topmuzon.com/
16 477 1.06% http://onlinepharmacyhq.bid
17 438 0.98% http://ploshadki.biz.ua
18 423 0.94% http://shvedki.biz.ua
19 396 0.88% http://levitranmh.party
20 390 0.87% http://sport-ploshadki.biz.ua
21 384 0.86% http://www.sportbiz.com.ua/Ulichnye-trenazhery
22 381 0.85% http://prof-trenageri.in.ua
23 375 0.84% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
24 372 0.83% http://sportivniy.biz.ua
25 371 0.83% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
26 363 0.81% http://sport-ploshadki.in.ua
27 339 0.76% http://kardio-trenageri.in.ua
28 335 0.75% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 333 0.74% http://shvedki.in.ua
30 333 0.74% http://ulichniy-trenager.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% www.ontarioair.com

Top 15 of 714 Total User Agents
# Hits User Agent
1 13074 29.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2186 4.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1803 4.02% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1386 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1345 3.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 803 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 615 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 584 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 512 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 410 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 350 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 323 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 313 0.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 259 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 251 0.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for March 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 16905 37.69% 9016 25.90% 275084 36.69% Commercial (com)
2 13170 29.36% 13037 37.45% 131938 17.60% Network (net)
3 9489 21.15% 8902 25.57% 258127 34.42% Unresolved/Unknown
4 2197 4.90% 1035 2.97% 25694 3.43% European Union
5 1341 2.99% 1340 3.85% 13499 1.80% Ukraine
6 703 1.57% 678 1.95% 5438 0.73% Canada
7 516 1.15% 493 1.42% 37317 4.98% Russian Federation
8 95 0.21% 91 0.26% 628 0.08% India
9 76 0.17% 59 0.17% 558 0.07% Poland
10 63 0.14% 4 0.01% 55 0.01% Czech Republic
11 58 0.13% 9 0.03% 109 0.01% Non-Profit (org)
12 41 0.09% 33 0.09% 279 0.04% Germany
13 38 0.08% 38 0.11% 270 0.04% Belgium
14 26 0.06% 10 0.03% 60 0.01% British Indian Ocean Territory
15 23 0.05% 10 0.03% 102 0.01% Brazil
16 16 0.04% 0 0.00% 8 0.00% Andorra
17 16 0.04% 16 0.05% 0 0.00% Colombia
18 13 0.03% 5 0.01% 51 0.01% Educational (edu)
19 12 0.03% 2 0.01% 24 0.00% Japan
20 9 0.02% 7 0.02% 67 0.01% Italy
21 6 0.01% 6 0.02% 56 0.01% Australia
22 6 0.01% 6 0.02% 50 0.01% Lithuania
23 6 0.01% 5 0.01% 68 0.01% South Africa
24 4 0.01% 4 0.01% 38 0.01% China
25 3 0.01% 2 0.01% 45 0.01% Switzerland
26 3 0.01% 3 0.01% 54 0.01% Indonesia
27 3 0.01% 2 0.01% 10 0.00% Netherlands
28 3 0.01% 2 0.01% 36 0.00% Thailand
29 3 0.01% 2 0.01% 68 0.01% Viet Nam
30 2 0.00% 2 0.01% 9 0.00% Generic TLD (info)


Generated by Webalizer Version 2.20