Usage Statistics for ontarioair.com

Summary Period: January 2018
Generated 01-Feb-2018 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 31748
Total Files 19119
Total Pages 25493
Total Visits 7435
Total KBytes 487654
Total Unique Sites 2682
Total Unique URLs 683
Total Unique Referrers 726
Total Unique User Agents 1044
. Avg Max
Hits per Hour 42 182
Hits per Day 1024 1505
Files per Day 616 1242
Pages per Day 822 1342
Sites per Day 86 271
Visits per Day 239 352
KBytes per Day 15731 24608
Hits by Response Code
Code 200 - OK 60.22% 19119
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.42% 134
Code 400 - Bad Request 0.21% 67
Code 403 - Forbidden 0.06% 20
Code 404 - Not Found 4.97% 1579
Code 405 - Method Not Allowed 0.03% 9
Code 500 - Internal Server Error 0.05% 17
Code 504 - Gateway Timeout 33.98% 10788

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 927 2.92% 263 1.38% 853 3.35% 306 4.12% 168 6.26% 17673 3.62%
2 1114 3.51% 476 2.49% 895 3.51% 335 4.51% 181 6.75% 11831 2.43%
3 1157 3.64% 525 2.75% 971 3.81% 352 4.73% 206 7.68% 17300 3.55%
4 994 3.13% 396 2.07% 845 3.31% 295 3.97% 187 6.97% 14109 2.89%
5 1072 3.38% 413 2.16% 762 2.99% 277 3.73% 251 9.36% 13650 2.80%
6 845 2.66% 277 1.45% 696 2.73% 242 3.25% 145 5.41% 15575 3.19%
7 824 2.60% 215 1.12% 748 2.93% 250 3.36% 165 6.15% 12140 2.49%
8 1218 3.84% 664 3.47% 916 3.59% 296 3.98% 176 6.56% 10764 2.21%
9 1210 3.81% 609 3.19% 918 3.60% 298 4.01% 210 7.83% 13296 2.73%
10 1096 3.45% 555 2.90% 785 3.08% 304 4.09% 188 7.01% 7715 1.58%
11 720 2.27% 495 2.59% 449 1.76% 257 3.46% 189 7.05% 17276 3.54%
12 791 2.49% 471 2.46% 563 2.21% 279 3.75% 226 8.43% 14415 2.96%
13 495 1.56% 238 1.24% 408 1.60% 240 3.23% 166 6.19% 9711 1.99%
14 718 2.26% 463 2.42% 427 1.67% 208 2.80% 166 6.19% 9443 1.94%
15 486 1.53% 249 1.30% 363 1.42% 233 3.13% 154 5.74% 14940 3.06%
16 942 2.97% 581 3.04% 648 2.54% 347 4.67% 271 10.10% 23207 4.76%
17 752 2.37% 450 2.35% 602 2.36% 228 3.07% 180 6.71% 8861 1.82%
18 946 2.98% 706 3.69% 714 2.80% 226 3.04% 159 5.93% 16767 3.44%
19 1438 4.53% 1242 6.50% 1148 4.50% 206 2.77% 163 6.08% 20897 4.29%
20 997 3.14% 903 4.72% 870 3.41% 147 1.98% 112 4.18% 17518 3.59%
21 770 2.43% 669 3.50% 675 2.65% 123 1.65% 97 3.62% 20239 4.15%
22 1275 4.02% 913 4.78% 1112 4.36% 183 2.46% 113 4.21% 19219 3.94%
23 944 2.97% 866 4.53% 689 2.70% 137 1.84% 109 4.06% 23471 4.81%
24 1021 3.22% 898 4.70% 848 3.33% 122 1.64% 79 2.95% 16143 3.31%
25 1232 3.88% 758 3.96% 1071 4.20% 252 3.39% 171 6.38% 24608 5.05%
26 1397 4.40% 958 5.01% 1033 4.05% 274 3.69% 185 6.90% 13573 2.78%
27 994 3.13% 637 3.33% 905 3.55% 194 2.61% 114 4.25% 21808 4.47%
28 1411 4.44% 862 4.51% 1342 5.26% 222 2.99% 122 4.55% 14320 2.94%
29 1505 4.74% 938 4.91% 1201 4.71% 225 3.03% 137 5.11% 13792 2.83%
30 1336 4.21% 803 4.20% 1116 4.38% 236 3.17% 138 5.15% 14974 3.07%
31 1121 3.53% 626 3.27% 920 3.61% 197 2.65% 122 4.55% 18419 3.78%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1066 3.36% 20 637 3.33% 30 959 3.76% 625 19388 3.98%
1 42 1310 4.13% 23 726 3.80% 37 1149 4.51% 810 25110 5.15%
2 40 1246 3.92% 25 778 4.07% 34 1080 4.24% 539 16714 3.43%
3 45 1410 4.44% 23 730 3.82% 40 1253 4.92% 405 12568 2.58%
4 42 1310 4.13% 24 745 3.90% 37 1153 4.52% 809 25077 5.14%
5 40 1248 3.93% 21 668 3.49% 35 1111 4.36% 779 24144 4.95%
6 34 1080 3.40% 19 612 3.20% 32 1020 4.00% 662 20517 4.21%
7 40 1254 3.95% 20 638 3.34% 34 1057 4.15% 484 15009 3.08%
8 40 1261 3.97% 24 766 4.01% 33 1033 4.05% 403 12492 2.56%
9 50 1575 4.96% 32 1014 5.30% 38 1183 4.64% 702 21777 4.47%
10 49 1529 4.82% 33 1037 5.42% 34 1077 4.22% 616 19090 3.91%
11 42 1308 4.12% 24 763 3.99% 32 1021 4.01% 632 19584 4.02%
12 42 1326 4.18% 27 858 4.49% 31 965 3.79% 658 20387 4.18%
13 49 1549 4.88% 32 998 5.22% 34 1057 4.15% 736 22801 4.68%
14 45 1419 4.47% 30 948 4.96% 31 988 3.88% 539 16703 3.43%
15 50 1577 4.97% 30 934 4.89% 36 1138 4.46% 625 19386 3.98%
16 40 1260 3.97% 24 760 3.98% 30 956 3.75% 887 27508 5.64%
17 47 1469 4.63% 26 828 4.33% 32 1022 4.01% 500 15491 3.18%
18 38 1187 3.74% 21 668 3.49% 32 992 3.89% 637 19742 4.05%
19 43 1344 4.23% 26 813 4.25% 32 1020 4.00% 581 17999 3.69%
20 45 1402 4.42% 31 964 5.04% 35 1095 4.30% 904 28025 5.75%
21 38 1205 3.80% 25 779 4.07% 31 987 3.87% 638 19783 4.06%
22 35 1097 3.46% 21 666 3.48% 31 976 3.83% 783 24286 4.98%
23 42 1316 4.15% 25 789 4.13% 38 1201 4.71% 776 24071 4.94%

Top 30 of 683 Total URLs
# Hits KBytes URL
1 10847 34.17% 106590 21.86% /webalizer/
2 2074 6.53% 18671 3.83% /
3 229 0.72% 2019 0.41% /styles/main.css
4 225 0.71% 1383 0.28% /contact.html
5 194 0.61% 1108 0.23% /company.html
6 184 0.58% 6349 1.30% /images/content/home/photos.jpg
7 184 0.58% 10249 2.10% /images/framework/header.jpg
8 170 0.54% 1436 0.29% /services.html
9 166 0.52% 602 0.12% /images/framework/affiliations/hvacr-heritage-centre.jpg
10 165 0.52% 518 0.11% /images/framework/affiliations/hrac.jpg
11 165 0.52% 521 0.11% /images/framework/affiliations/hrai.jpg
12 160 0.50% 489 0.10% /images/framework/affiliations/orac.jpg
13 160 0.50% 437 0.09% /images/framework/affiliations/ua787-jtac.jpg
14 156 0.49% 2781 0.57% /images/content/home/brands-multistack.jpg
15 154 0.49% 669 0.14% /images/framework/oas-logo.jpg
16 141 0.44% 33 0.01% /images/framework/photos-r.png
17 139 0.44% 283 0.06% /images/content/home/go.jpg
18 138 0.43% 33 0.01% /images/framework/photos-b.png
19 138 0.43% 19 0.00% /images/framework/shadow-left.png
20 137 0.43% 50 0.01% /images/framework/nav-bg.jpg
21 137 0.43% 19 0.00% /images/framework/shadow-right.png
22 137 0.43% 50 0.01% /images/framework/top-bg.jpg
23 136 0.43% 64 0.01% /images/framework/bg.jpg
24 136 0.43% 469 0.10% /images/framework/nav-behind.png
25 135 0.43% 74 0.02% /images/framework/left-bg.jpg
26 135 0.43% 29 0.01% /images/framework/photos-l.png
27 134 0.42% 1154 0.24% /images/framework/city-wide.jpg
28 131 0.41% 113 0.02% /images/framework/nav/contact.png
29 131 0.41% 102 0.02% /images/framework/nav/projects.png
30 130 0.41% 107 0.02% /images/framework/nav/company.png

Top 10 of 683 Total URLs By KBytes
# Hits KBytes URL
1 10847 34.17% 106590 21.86% /webalizer/
2 19 0.06% 46365 9.51% /sitemap/sitemap4.xml
3 17 0.05% 42644 8.74% /sitemap/sitemap10.xml
4 16 0.05% 39679 8.14% /sitemap/sitemap11.xml
5 16 0.05% 39493 8.10% /sitemap/sitemap5.xml
6 15 0.05% 37179 7.62% /sitemap/sitemap2.xml
7 14 0.04% 35419 7.26% /sitemap/sitemap1.xml
8 2074 6.53% 18671 3.83% /
9 184 0.58% 10249 2.10% /images/framework/header.jpg
10 4 0.01% 9876 2.03% /sitemap/sitemap7.xml

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 2074 6.53% 1487 50.54% /
2 10847 34.17% 971 33.00% /webalizer/
3 170 0.54% 60 2.04% /services.html
4 225 0.71% 50 1.70% /contact.html
5 2 0.01% 43 1.46% /permalinkx/k2352-pnwcbs-l430-xfdwimgv/
6 92 0.29% 29 0.99% /projects.html
7 194 0.61% 26 0.88% /company.html
8 2 0.01% 22 0.75% /permalinkx/aryxlr-k2354-l33730-iaiaoarw/
9 1 0.00% 17 0.58% /permalinkx/qwjovn-l5830-pkan-k2355-qzbz/
10 61 0.19% 16 0.54% /webalizer/usage_201703.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 2074 6.53% 1437 48.03% /
2 10847 34.17% 972 32.49% /webalizer/
3 225 0.71% 84 2.81% /contact.html
4 170 0.54% 75 2.51% /services.html
5 194 0.61% 49 1.64% /company.html
6 2 0.01% 45 1.50% /permalinkx/k2352-pnwcbs-l430-xfdwimgv/
7 92 0.29% 43 1.44% /projects.html
8 2 0.01% 20 0.67% /permalinkx/aryxlr-k2354-l33730-iaiaoarw/
9 1 0.00% 18 0.60% /permalinkx/qwjovn-l5830-pkan-k2355-qzbz/
10 61 0.19% 16 0.53% /webalizer/usage_201703.html

Top 30 of 2682 Total Sites
# Hits Files KBytes Visits Hostname
1 3464 10.91% 3464 18.12% 34038 6.98% 303 4.08% 46.161.9.41
2 2388 7.52% 2388 12.49% 23464 4.81% 11 0.15% hrumhrum.hrum
3 1608 5.06% 1608 8.41% 15803 3.24% 12 0.16% 109.203.207-156.xdsl.ab.ru
4 1313 4.14% 1313 6.87% 12904 2.65% 9 0.12% passagewaily-patent.volia.net
5 1015 3.20% 143 0.75% 2984 0.61% 135 1.82% crawl-66-249-73-141.googlebot.com
6 976 3.07% 185 0.97% 13058 2.68% 170 2.29% crawl-66-249-79-13.googlebot.com
7 844 2.66% 46 0.24% 5498 1.13% 121 1.63% crawl-66-249-69-109.googlebot.com
8 626 1.97% 35 0.18% 342 0.07% 94 1.26% crawl-66-249-66-156.googlebot.com
9 513 1.62% 34 0.18% 5207 1.07% 111 1.49% crawl-66-249-73-143.googlebot.com
10 496 1.56% 496 2.59% 4874 1.00% 124 1.67% ip-172-232-239-173.texas.us.northamericancoax.com
11 481 1.52% 10 0.05% 2753 0.56% 78 1.05% crawl-66-249-75-65.googlebot.com
12 341 1.07% 20 0.10% 7542 1.55% 79 1.06% crawl-66-249-69-111.googlebot.com
13 312 0.98% 312 1.63% 3066 0.63% 78 1.05% 209.205.126.94
14 311 0.98% 30 0.16% 10063 2.06% 99 1.33% crawl-66-249-73-145.googlebot.com
15 301 0.95% 63 0.33% 5159 1.06% 116 1.56% crawl-66-249-79-15.googlebot.com
16 287 0.90% 26 0.14% 5110 1.05% 81 1.09% crawl-66-249-69-113.googlebot.com
17 284 0.89% 8 0.04% 206 0.04% 48 0.65% crawl-66-249-75-205.googlebot.com
18 284 0.89% 284 1.49% 2790 0.57% 71 0.95% ip-20-212-239-173.east.us.northamericancoax.com
19 275 0.87% 3 0.02% 5080 1.04% 37 0.50% crawl-66-249-64-215.googlebot.com
20 272 0.86% 5 0.03% 176 0.04% 33 0.44% crawl-66-249-64-77.googlebot.com
21 264 0.83% 38 0.20% 7748 1.59% 110 1.48% crawl-66-249-79-17.googlebot.com
22 245 0.77% 106 0.55% 151742 31.12% 24 0.32% 100-43-85-104.spider.yandex.com
23 230 0.72% 8 0.04% 232 0.05% 174 2.34% sogouspider-106-38-241-156.crawl.sogou.com
24 224 0.71% 224 1.17% 2315 0.47% 8 0.11% broadband-188-32-133-243.moscow.rt.ru
25 223 0.70% 14 0.07% 129 0.03% 40 0.54% crawl-66-249-66-157.googlebot.com
26 174 0.55% 174 0.91% 1242 0.25% 3 0.04% toroon2171w-lp130-04-64-231-139-71.dsl.bell.ca
27 157 0.49% 8 0.04% 110 0.02% 52 0.70% crawl-66-249-66-158.googlebot.com
28 144 0.45% 144 0.75% 1415 0.29% 36 0.48% 46.161.9.29
29 140 0.44% 140 0.73% 1376 0.28% 35 0.47% 209.205.120.246
30 134 0.42% 5 0.03% 2548 0.52% 46 0.62% crawl-66-249-75-67.googlebot.com

Top 10 of 2682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 0.77% 106 0.55% 151742 31.12% 24 0.32% 100-43-85-104.spider.yandex.com
2 3464 10.91% 3464 18.12% 34038 6.98% 303 4.08% 46.161.9.41
3 59 0.19% 38 0.20% 25046 5.14% 15 0.20% 141-8-143-170.spider.yandex.com
4 2388 7.52% 2388 12.49% 23464 4.81% 11 0.15% hrumhrum.hrum
5 1608 5.06% 1608 8.41% 15803 3.24% 12 0.16% 109.203.207-156.xdsl.ab.ru
6 976 3.07% 185 0.97% 13058 2.68% 170 2.29% crawl-66-249-79-13.googlebot.com
7 1313 4.14% 1313 6.87% 12904 2.65% 9 0.12% passagewaily-patent.volia.net
8 311 0.98% 30 0.16% 10063 2.06% 99 1.33% crawl-66-249-73-145.googlebot.com
9 264 0.83% 38 0.20% 7748 1.59% 110 1.48% crawl-66-249-79-17.googlebot.com
10 341 1.07% 20 0.10% 7542 1.55% 79 1.06% crawl-66-249-69-111.googlebot.com

Top 30 of 726 Total Referrers
# Hits Referrer
1 14609 46.02% - (Direct Request)
2 1120 3.53% http://onlineuspharmacies.party
3 673 2.12% https://www.google.co.jp/
4 548 1.73% http://cialisrnm.com
5 448 1.41% http://canadianonlinepharmacyhq.com
6 320 1.01% http://provigil-modafinil.com
7 312 0.98% http://zovirax-acyclovir.com
8 294 0.93% http://sib22.ru
9 278 0.88% http://rabotauvseh.ru
10 264 0.83% http://canadian-pharmacy.tech
11 228 0.72% http://www.dim-studio.ru/index.php
12 204 0.64% http://sitygame.ru
13 200 0.63% http://prednisone-deltasone.com
14 198 0.62% http://seoprogon.ru
15 196 0.62% http://propeciahq.com
16 171 0.54% http://workusd.ru
17 165 0.52% http://magazin-pnevmatiki.ru
18 162 0.51% http://kvartirka.biz.ua
19 148 0.47% http://lasixhq.com
20 144 0.45% http://kvartiry.biz.ua
21 144 0.45% http://kvartyrky.biz.ua
22 123 0.39% http://kvartyrki.biz.ua
23 117 0.37% http://kvartyri.biz.ua
24 114 0.36% https://search.yahoo.co.jp/
25 108 0.34% http://kvartirky.biz.ua
26 99 0.31% http://ploshadki.biz.ua/
27 87 0.27% http://kvartyrka.biz.ua
28 84 0.26% http://aptekaline.ru/krem_dlja_suzhenija.html
29 81 0.26% http://kvartyry.biz.ua
30 76 0.24% http://casino24x.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.ontarioair.com

Top 15 of 1044 Total User Agents
# Hits User Agent
1 8685 27.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2076 6.54% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 546 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 539 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 429 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 296 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 283 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 281 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 276 0.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 270 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 213 0.67% Googlebot-Image/1.0
12 204 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 203 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 188 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 182 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11

Usage by Country for January 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 13510 42.55% 4440 23.22% 316774 64.96% Commercial (com)
2 8897 28.02% 8336 43.60% 91311 18.72% Unresolved/Unknown
3 2749 8.66% 2509 13.12% 25091 5.15% Network (net)
4 1936 6.10% 201 1.05% 21952 4.50% European Union
5 1931 6.08% 1912 10.00% 18745 3.84% Russian Federation
6 1308 4.12% 1274 6.66% 9518 1.95% Canada
7 757 2.38% 35 0.18% 560 0.11% Japan
8 121 0.38% 84 0.44% 838 0.17% Brazil
9 101 0.32% 94 0.49% 901 0.18% India
10 69 0.22% 25 0.13% 191 0.04% Germany
11 47 0.15% 37 0.19% 279 0.06% France
12 39 0.12% 38 0.20% 249 0.05% Address Routing (arpa)
13 33 0.10% 30 0.16% 208 0.04% United Kingdom
14 28 0.09% 12 0.06% 79 0.02% British Indian Ocean Territory
15 26 0.08% 2 0.01% 16 0.00% Czech Republic
16 16 0.05% 4 0.02% 43 0.01% Educational (edu)
17 14 0.04% 6 0.03% 57 0.01% Non-Profit (org)
18 13 0.04% 9 0.05% 86 0.02% China
19 13 0.04% 6 0.03% 49 0.01% Netherlands
20 10 0.03% 10 0.05% 10 0.00% Colombia
21 9 0.03% 7 0.04% 69 0.01% Italy
22 9 0.03% 5 0.03% 50 0.01% Malaysia
23 8 0.03% 4 0.02% 36 0.01% Lithuania
24 8 0.03% 5 0.03% 40 0.01% Poland
25 8 0.03% 3 0.02% 64 0.01% Thailand
26 6 0.02% 4 0.02% 40 0.01% Ecuador
27 6 0.02% 4 0.02% 39 0.01% Mexico
28 4 0.01% 1 0.01% 11 0.00% Argentina
29 4 0.01% 2 0.01% 20 0.00% Hungary
30 4 0.01% 2 0.01% 20 0.00% New Zealand


Generated by Webalizer Version 2.20