Usage Statistics for ontarioair.com

Summary Period: November 2017
Generated 01-Dec-2017 03:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 35534
Total Files 19199
Total Pages 27888
Total Visits 11510
Total KBytes 369925
Total Unique Sites 2136
Total Unique URLs 4037
Total Unique Referrers 371
Total Unique User Agents 496
. Avg Max
Hits per Hour 49 183
Hits per Day 1184 1621
Files per Day 639 1340
Pages per Day 929 1460
Sites per Day 71 310
Visits per Day 383 595
KBytes per Day 12331 28553
Hits by Response Code
Code 200 - OK 54.03% 19199
Code 206 - Partial Content 0.06% 21
Code 304 - Not Modified 0.78% 276
Code 400 - Bad Request 0.11% 38
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 5.63% 2002
Code 405 - Method Not Allowed 0.03% 9
Code 500 - Internal Server Error 0.09% 31
Code 501 - Not Implemented 0.03% 9
Code 504 - Gateway Timeout 39.24% 13944

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1313 3.70% 1239 6.45% 749 2.69% 238 2.07% 213 9.97% 15454 4.18%
2 1438 4.05% 1340 6.98% 1032 3.70% 363 3.15% 261 12.22% 16646 4.50%
3 1345 3.79% 1236 6.44% 1071 3.84% 367 3.19% 248 11.61% 18511 5.00%
4 1180 3.32% 1080 5.63% 985 3.53% 353 3.07% 260 12.17% 14825 4.01%
5 1165 3.28% 1046 5.45% 983 3.52% 325 2.82% 263 12.31% 22258 6.02%
6 1188 3.34% 1085 5.65% 895 3.21% 293 2.55% 213 9.97% 28158 7.61%
7 804 2.26% 719 3.74% 574 2.06% 224 1.95% 165 7.72% 11313 3.06%
8 1123 3.16% 517 2.69% 793 2.84% 342 2.97% 232 10.86% 10134 2.74%
9 1300 3.66% 553 2.88% 991 3.55% 493 4.28% 310 14.51% 4951 1.34%
10 1192 3.35% 376 1.96% 868 3.11% 454 3.94% 298 13.95% 3934 1.06%
11 967 2.72% 398 2.07% 878 3.15% 415 3.61% 256 11.99% 5158 1.39%
12 1235 3.48% 589 3.07% 1147 4.11% 424 3.68% 228 10.67% 23373 6.32%
13 1544 4.35% 844 4.40% 1134 4.07% 389 3.38% 241 11.28% 16109 4.35%
14 923 2.60% 584 3.04% 801 2.87% 327 2.84% 214 10.02% 8520 2.30%
15 799 2.25% 440 2.29% 668 2.40% 269 2.34% 167 7.82% 9260 2.50%
16 1076 3.03% 597 3.11% 650 2.33% 307 2.67% 213 9.97% 8250 2.23%
17 1149 3.23% 348 1.81% 937 3.36% 445 3.87% 274 12.83% 18692 5.05%
18 765 2.15% 274 1.43% 642 2.30% 405 3.52% 244 11.42% 11066 2.99%
19 955 2.69% 292 1.52% 881 3.16% 402 3.49% 225 10.53% 9126 2.47%
20 1244 3.50% 486 2.53% 936 3.36% 434 3.77% 289 13.53% 5258 1.42%
21 1124 3.16% 414 2.16% 908 3.26% 391 3.40% 236 11.05% 4620 1.25%
22 1327 3.73% 600 3.13% 1007 3.61% 398 3.46% 238 11.14% 5571 1.51%
23 1260 3.55% 625 3.26% 884 3.17% 290 2.52% 184 8.61% 28553 7.72%
24 1621 4.56% 518 2.70% 1460 5.24% 595 5.17% 246 11.52% 6844 1.85%
25 1163 3.27% 452 2.35% 1007 3.61% 433 3.76% 252 11.80% 11110 3.00%
26 1202 3.38% 382 1.99% 1065 3.82% 533 4.63% 293 13.72% 11777 3.18%
27 1091 3.07% 412 2.15% 883 3.17% 443 3.85% 260 12.17% 14033 3.79%
28 1277 3.59% 515 2.68% 1024 3.67% 442 3.84% 244 11.42% 12238 3.31%
29 1497 4.21% 658 3.43% 1046 3.75% 457 3.97% 292 13.67% 8430 2.28%
30 1267 3.57% 580 3.02% 989 3.55% 326 2.83% 188 8.80% 5755 1.56%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1373 3.86% 26 808 4.21% 36 1086 3.89% 455 13638 3.69%
1 53 1611 4.53% 27 822 4.28% 44 1347 4.83% 727 21802 5.89%
2 41 1259 3.54% 21 642 3.34% 36 1092 3.92% 1025 30756 8.31%
3 41 1246 3.51% 20 611 3.18% 36 1092 3.92% 306 9173 2.48%
4 44 1334 3.75% 25 779 4.06% 36 1107 3.97% 645 19347 5.23%
5 44 1343 3.78% 23 719 3.74% 40 1208 4.33% 393 11792 3.19%
6 42 1272 3.58% 20 622 3.24% 34 1031 3.70% 387 11602 3.14%
7 45 1367 3.85% 22 678 3.53% 39 1197 4.29% 355 10651 2.88%
8 54 1632 4.59% 29 883 4.60% 42 1271 4.56% 339 10172 2.75%
9 50 1520 4.28% 24 731 3.81% 43 1293 4.64% 536 16087 4.35%
10 51 1533 4.31% 29 892 4.65% 36 1109 3.98% 399 11959 3.23%
11 63 1911 5.38% 40 1219 6.35% 40 1204 4.32% 595 17841 4.82%
12 59 1777 5.00% 36 1087 5.66% 39 1181 4.23% 630 18891 5.11%
13 48 1459 4.11% 25 778 4.05% 39 1190 4.27% 469 14069 3.80%
14 60 1806 5.08% 40 1222 6.36% 35 1070 3.84% 790 23688 6.40%
15 57 1722 4.85% 30 918 4.78% 41 1245 4.46% 580 17407 4.71%
16 44 1345 3.79% 24 743 3.87% 37 1131 4.06% 458 13753 3.72%
17 48 1462 4.11% 26 787 4.10% 38 1161 4.16% 595 17856 4.83%
18 47 1417 3.99% 25 774 4.03% 34 1038 3.72% 471 14140 3.82%
19 53 1615 4.54% 26 782 4.07% 41 1249 4.48% 517 15522 4.20%
20 40 1212 3.41% 18 550 2.86% 36 1094 3.92% 302 9068 2.45%
21 48 1465 4.12% 24 749 3.90% 38 1163 4.17% 386 11573 3.13%
22 48 1454 4.09% 25 769 4.01% 38 1158 4.15% 286 8585 2.32%
23 46 1399 3.94% 21 634 3.30% 39 1171 4.20% 685 20555 5.56%

Top 30 of 4037 Total URLs
# Hits KBytes URL
1 6297 17.72% 61849 16.72% /webalizer/
2 2256 6.35% 13532 3.66% /
3 251 0.71% 2160 0.58% /styles/main.css
4 197 0.55% 6873 1.86% /images/content/home/photos.jpg
5 196 0.55% 10893 2.94% /images/framework/header.jpg
6 189 0.53% 67 0.02% /images/framework/nav-bg.jpg
7 187 0.53% 42 0.01% /images/framework/photos-r.png
8 186 0.52% 624 0.17% /images/framework/nav-behind.png
9 186 0.52% 25 0.01% /images/framework/shadow-right.png
10 185 0.52% 65 0.02% /images/framework/top-bg.jpg
11 184 0.52% 1048 0.28% /contact.html
12 184 0.52% 1541 0.42% /images/framework/city-wide.jpg
13 184 0.52% 98 0.03% /images/framework/left-bg.jpg
14 184 0.52% 39 0.01% /images/framework/photos-l.png
15 184 0.52% 25 0.01% /images/framework/shadow-left.png
16 183 0.51% 84 0.02% /images/framework/bg.jpg
17 182 0.51% 43 0.01% /images/framework/photos-b.png
18 181 0.51% 144 0.04% /images/framework/nav/company.png
19 177 0.50% 649 0.18% /images/framework/affiliations/hvacr-heritage-centre.jpg
20 177 0.50% 134 0.04% /images/framework/nav/projects.png
21 177 0.50% 134 0.04% /images/framework/nav/services.png
22 176 0.50% 5233 1.41% /images/content/home/city-wide-promo.jpg
23 175 0.49% 521 0.14% /images/framework/affiliations/orac.jpg
24 174 0.49% 538 0.15% /images/framework/affiliations/hrac.jpg
25 174 0.49% 1392 0.38% /services.html
26 173 0.49% 465 0.13% /images/framework/affiliations/ua787-jtac.jpg
27 172 0.48% 548 0.15% /images/framework/affiliations/hrai.jpg
28 171 0.48% 716 0.19% /images/framework/oas-logo.jpg
29 168 0.47% 142 0.04% /images/framework/nav/contact.png
30 162 0.46% 2937 0.79% /images/content/home/brands-multistack.jpg

Top 10 of 4037 Total URLs By KBytes
# Hits KBytes URL
1 6297 17.72% 61849 16.72% /webalizer/
2 7 0.02% 17710 4.79% /sitemap/sitemap1.xml
3 2256 6.35% 13532 3.66% /
4 5 0.01% 12542 3.39% /sitemap/sitemap10.xml
5 5 0.01% 12400 3.35% /sitemap/sitemap11.xml
6 5 0.01% 12393 3.35% /sitemap/sitemap2.xml
7 5 0.01% 12346 3.34% /sitemap/sitemap7.xml
8 5 0.01% 12342 3.34% /sitemap/sitemap5.xml
9 5 0.01% 12322 3.33% /sitemap/sitemap12.xml
10 5 0.01% 12201 3.30% /sitemap/sitemap4.xml

Top 10 of 1446 Total Entry Pages
# Hits Visits URL
1 6297 17.72% 1425 20.13% /webalizer/
2 2256 6.35% 1236 17.46% /
3 1 0.00% 183 2.59% /permalinkx/k2352-pnwcbs-l430-xfdwimgv/
4 2 0.01% 133 1.88% /permalinkx/k2352-movwdx-l46330-clrljoor/
5 184 0.52% 65 0.92% /contact.html
6 174 0.49% 44 0.62% /services.html
7 101 0.28% 30 0.42% /projects.html
8 111 0.31% 28 0.40% /company.html
9 36 0.10% 25 0.35% /images/framework/
10 30 0.08% 22 0.31% /images/

Top 10 of 1448 Total Exit Pages
# Hits Visits URL
1 6297 17.72% 1423 19.87% /webalizer/
2 2256 6.35% 1209 16.88% /
3 1 0.00% 190 2.65% /permalinkx/k2352-pnwcbs-l430-xfdwimgv/
4 2 0.01% 134 1.87% /permalinkx/k2352-movwdx-l46330-clrljoor/
5 184 0.52% 118 1.65% /contact.html
6 174 0.49% 55 0.77% /services.html
7 111 0.31% 48 0.67% /company.html
8 101 0.28% 45 0.63% /projects.html
9 36 0.10% 24 0.34% /images/framework/
10 19 0.05% 24 0.34% /permalinkx/

Top 30 of 2136 Total Sites
# Hits Files KBytes Visits Hostname
1 4268 12.01% 4268 22.23% 41928 11.33% 835 7.25% 46.161.9.29
2 1780 5.01% 86 0.45% 8526 2.30% 248 2.15% crawl-66-249-73-193.googlebot.com
3 1401 3.94% 45 0.23% 8257 2.23% 204 1.77% crawl-66-249-69-45.googlebot.com
4 1348 3.79% 1348 7.02% 13243 3.58% 264 2.29% 46.161.9.41
5 713 2.01% 713 3.71% 0 0.00% 26 0.23% ks.amis.ru
6 653 1.84% 15 0.08% 2880 0.78% 91 0.79% crawl-66-249-64-205.googlebot.com
7 594 1.67% 16 0.08% 429 0.12% 94 0.82% crawl-66-249-66-156.googlebot.com
8 539 1.52% 34 0.18% 2888 0.78% 72 0.63% crawl-66-249-79-156.googlebot.com
9 459 1.29% 17 0.09% 5294 1.43% 89 0.77% crawl-66-249-69-205.googlebot.com
10 416 1.17% 23 0.12% 7737 2.09% 123 1.07% crawl-66-249-73-195.googlebot.com
11 411 1.16% 377 1.96% 6935 1.87% 20 0.17% crawl-66-249-75-137.googlebot.com
12 377 1.06% 3 0.02% 231 0.06% 323 2.81% sogouspider-106-38-241-156.crawl.sogou.com
13 367 1.03% 192 1.00% 12170 3.29% 106 0.92% 100-43-85-104.spider.yandex.com
14 364 1.02% 329 1.71% 6022 1.63% 31 0.27% crawl-66-249-75-139.googlebot.com
15 360 1.01% 335 1.74% 8570 2.32% 30 0.26% crawl-66-249-75-141.googlebot.com
16 331 0.93% 14 0.07% 5194 1.40% 112 0.97% crawl-66-249-73-197.googlebot.com
17 309 0.87% 22 0.11% 7589 2.05% 94 0.82% crawl-66-249-69-47.googlebot.com
18 303 0.85% 95 0.49% 4267 1.15% 33 0.29% crawl-66-249-69-240.googlebot.com
19 279 0.79% 2 0.01% 134 0.04% 97 0.84% vmi150362.contaboserver.net
20 264 0.74% 2 0.01% 145 0.04% 35 0.30% crawl-66-249-79-13.googlebot.com
21 262 0.74% 7 0.04% 151 0.04% 89 0.77% crawl-66-249-69-49.googlebot.com
22 262 0.74% 262 1.36% 7308 1.98% 13 0.11% crawl-66-249-75-69.googlebot.com
23 260 0.73% 260 1.35% 2554 0.69% 65 0.56% 42.3e.32a9.ip4.static.sl-reverse.com
24 256 0.72% 254 1.32% 14494 3.92% 19 0.17% crawl-66-249-75-67.googlebot.com
25 242 0.68% 239 1.24% 9323 2.52% 16 0.14% crawl-66-249-75-65.googlebot.com
26 209 0.59% 3 0.02% 128 0.03% 43 0.37% crawl-66-249-66-157.googlebot.com
27 200 0.56% 195 1.02% 3605 0.97% 10 0.09% crawl-66-249-69-109.googlebot.com
28 200 0.56% 199 1.04% 3685 1.00% 11 0.10% crawl-66-249-69-113.googlebot.com
29 175 0.49% 172 0.90% 3153 0.85% 10 0.09% crawl-66-249-69-111.googlebot.com
30 168 0.47% 64 0.33% 435 0.12% 1 0.01% h17.41.mir.net.ua

Top 10 of 2136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4268 12.01% 4268 22.23% 41928 11.33% 835 7.25% 46.161.9.29
2 13 0.04% 8 0.04% 19842 5.36% 2 0.02% 205.ip-193-70-39.eu
3 256 0.72% 254 1.32% 14494 3.92% 19 0.17% crawl-66-249-75-67.googlebot.com
4 1348 3.79% 1348 7.02% 13243 3.58% 264 2.29% 46.161.9.41
5 103 0.29% 77 0.40% 12919 3.49% 50 0.43% 141-8-143-170.spider.yandex.com
6 367 1.03% 192 1.00% 12170 3.29% 106 0.92% 100-43-85-104.spider.yandex.com
7 145 0.41% 5 0.03% 10032 2.71% 19 0.17% crawl-66-249-69-156.googlebot.com
8 84 0.24% 84 0.44% 9637 2.61% 8 0.07% 155.133.64.152
9 242 0.68% 239 1.24% 9323 2.52% 16 0.14% crawl-66-249-75-65.googlebot.com
10 360 1.01% 335 1.74% 8570 2.32% 30 0.26% crawl-66-249-75-141.googlebot.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 22948 64.58% - (Direct Request)
2 444 1.25% http://onlinepharmacy.gdn
3 416 1.17% http://online-pharmacycanada.bid
4 416 1.17% http://valacyclovir-valtrex.com
5 372 1.05% http://mexicanonlinepharmacy.bid
6 372 1.05% http://zovirax-acyclovir.tech
7 368 1.04% http://1onlinepharmacy.bid
8 368 1.04% http://cialisrnm.com
9 352 0.99% http://mexicanpharmacy.bid
10 284 0.80% https://cialiscouponpharmacy.com
11 280 0.79% http://imitrex-sumatriptan.com
12 240 0.68% http://canadian-onlinepharmacy.top
13 240 0.68% http://onlinegenpharmacy.com
14 236 0.66% http://propecia1mg.top
15 182 0.51% http://fluoxetineusprozac.com
16 172 0.48% http://canadian-trustpharmacy.party
17 148 0.42% http://1levitravardenafil.com
18 120 0.34% http://onlineuspharmacy.top
19 117 0.33% http://onlinepharmacy.tech
20 115 0.32% http://kompelectro.ru
21 114 0.32% http://waikru.ru
22 113 0.32% http://stabilizers-generators.ru
23 101 0.28% http://lasix.reise
24 99 0.28% https://www.google.ca/
25 72 0.20% http://prednisone-deltasone.com
26 65 0.18% http://onlineuspharmacies.party
27 54 0.15% http://crimea-college.ru
28 54 0.15% http://edu-technologies.ru
29 54 0.15% http://russianspetsnaz.ru
30 53 0.15% http://9star.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% contractor -scam -fraud -fake -419

Top 15 of 496 Total User Agents
# Hits User Agent
1 11436 32.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6073 17.09% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 864 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 792 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 544 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 471 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 414 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 390 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 371 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 344 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 328 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 326 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 287 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 286 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 252 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for November 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 22618 63.65% 8198 42.70% 235897 63.77% Commercial (com)
2 8914 25.09% 8057 41.97% 90902 24.57% Unresolved/Unknown
3 1157 3.26% 1112 5.79% 8612 2.33% Canada
4 967 2.72% 466 2.43% 4121 1.11% Network (net)
5 835 2.35% 830 4.32% 1656 0.45% Russian Federation
6 202 0.57% 97 0.51% 3063 0.83% Ukraine
7 135 0.38% 86 0.45% 1790 0.48% Germany
8 125 0.35% 53 0.28% 20494 5.54% European Union
9 61 0.17% 39 0.20% 378 0.10% Brazil
10 52 0.15% 25 0.13% 248 0.07% Non-Profit (org)
11 51 0.14% 6 0.03% 78 0.02% France
12 43 0.12% 42 0.22% 341 0.09% Belgium
13 34 0.10% 32 0.17% 218 0.06% Address Routing (arpa)
14 28 0.08% 3 0.02% 35 0.01% Czech Republic
15 25 0.07% 11 0.06% 68 0.02% British Indian Ocean Territory
16 20 0.06% 3 0.02% 18 0.00% Turkey
17 19 0.05% 17 0.09% 124 0.03% China
18 17 0.05% 7 0.04% 70 0.02% Japan
19 16 0.05% 5 0.03% 54 0.01% Ecuador
20 15 0.04% 8 0.04% 78 0.02% Argentina
21 15 0.04% 14 0.07% 47 0.01% Colombia
22 14 0.04% 11 0.06% 75 0.02% United Kingdom
23 12 0.03% 8 0.04% 79 0.02% Italy
24 11 0.03% 6 0.03% 108 0.03% India
25 11 0.03% 10 0.05% 74 0.02% Netherlands
26 11 0.03% 4 0.02% 41 0.01% Romania
27 9 0.03% 4 0.02% 39 0.01% Educational (edu)
28 9 0.03% 6 0.03% 91 0.02% Viet Nam
29 8 0.02% 5 0.03% 50 0.01% Sweden
30 8 0.02% 6 0.03% 59 0.02% Thailand


Generated by Webalizer Version 2.20